skupina | název | značka, symbol | hmota * | klidová energie | prahová teplota | ef.počet | spin | náboj | izospin | podivnost | doba rozpadu (s) |
foton | γ | 0 | 0 | 0 | 1.2.1=2 | 1 | 0 | - | - | stabilní | |
leptony | neutrino | ν | 0 | 0 | 0 | 2.2.7/8=7/2 | 1/2 | 0 | - | - | stabilní |
antineutrino | ν¯ | 0 | 0 | 0 | 2.2.7/8=7/2 | 1/2 | 0 | - | - | stabilní | |
elektron | e- | 1 | 0,511 | 0,593 | 2.2.7/8=7/2 | 1/2 | -1 | - | - | stabilní | |
pozitron | e+ | 1 | 0,511 | 0,593 | 2.2.7/8=7/2 | 1/2 | +1 | - | - | stabilní | |
mezon μ | μ+ | 206,7 | 105,66 | 1226,2 | 2.2.7/8=7/2 | 1/2 | +1 | - | - | 2,197 x 10-6 | |
μ- | 206,7 | 105,66 | 1226,2 | 2.2.7/8=7/2 | 1/2 | -1 | - | - | 2,197 x 10-6 | ||
HADRONY mezony |
mezon π | π0 | 264,2 | 134,96 | 1566,2 | 1.1.1=1 | 0 | 0 | 1 | 0 | 0,8 x 10-16 |
π+ | 273,2 | 139,57 | 1619,7 | 2.1.1=2 | 0 | +1 | 1 | 0 | 2,6 x 10-8 | ||
π- | 272,8 | 139,57 | 1619,7 | 2.1.1=2 | 0 | -1 | 1 | 0 | 2,6 x 10-8 | ||
mezon K | K0 | 965 | 0 | 0 | 1/2 | - | 1 x 10-10 | ||||
K+ | 966,5 | 0 | +1 | 1/2 | +1 | 1,2 x 10-8 | |||||
K- | 966,5 | 0 | -1 | 1/2 | -1 | 1,2 x 10-8 | |||||
HADRONY baryony |
proton | p | 1836,1 | 938,26 | 10888 | 2.2.7/8=7/2 | 1/2 | +1 | 1/2 | 0 | stabilní |
antiproton | p¯ | 1836,1 | 938,26 | 10888 | 2.2.7/8=7/2 | 1/2 | -1 | 1/2 | 0 | stabilní | |
neutron | n | 1838,6 | 939,55 | 10903 | 2.2.7/7=8/2 | 1/2 | 0 | 1/2 | 0 | 920 | |
antineutron | n¯ | 1838,6 | 939,55 | 10903 | 2.2.7/7=8/2 | 1/2 | 0 | 1/2 | 0 | 920 | |
hyperon Λ | Λ0 | 2182 | 1/2 | 0 | 0 | -1 | 2,8 x 10-10 | ||||
antihyperon Λ | Λ0¯ | 2182 | 1/2 | 0 | 0 | +1 | - | ||||
hyperon Σ | Σ0 | 2324 | 1/2 | 0 | 1 | -1 | 1,1 x 10-11 | ||||
Σ+ | 2327 | 1/2 | +1 | 1 | -1 | 0,7 x 10-10 | |||||
Σ- | 2341 | 1/2 | -1 | 1 | -1 | 1,6 x 10-10 | |||||
antihyperon Σ | Σ0¯ | 2324 | 1/2 | 0 | 1 | +1 | - | ||||
Σ+¯ | 2327 | 1/2 | -1 | 1 | +1 | - | |||||
Σ-¯ | 2341 | 1/2 | +1 | 1 | +1 | - | |||||
kaskádní hyperon Ξ | Ξ- | 2585 | 1/2 | -1 | 1/2 | -2 | 3 x 10-9 | ||||
Ξ0 | - | 1/2 | 0 | 1/2 | -2 | - | |||||
kaskádní antihyperon Ξ | Ξ0¯ | 2585 | 1/2 | +1 | 1/2 | +2 | - | ||||
Ξ+¯ | - | 1/2 | 0 | 1/2 | +2 | - |